Corrections¶
The corrections list shows all corrections applied to the vectors.
The table below shows all columns in the corrections list:
| Column | Description |
|---|---|
| StationID | Station identification |
| Station | Station point |
| To point | Target point |
| Dir.angle | Direction angle |
| Instr. | Instrument |
| Map proj. | Map projection |
| Meridian conv. | Meridian convergence |
| Zenith dist. | Zenith distance |
| Instr. zenith dist. | Instrument zenith distance |
| Map proj. | Map projection |
| Deflection | Deflection of vertical |
| Hor. distance | Horizontal distance |
| Instr.hor.dist. | Instrument horizontal distance |
| Map proj. | Map projection |
The corrections are described in detail in the system settings.