Point¶
The point list displays all points in the surveying application layer, regardless of point status.
| Column | Description |
|---|---|
| PointID | The point's ID |
| Theme | The point's theme |
| North | Northern coordinate value (X in Norway) |
| East | Eastern coordinate value (Y in Norway) |
| Height | Orthometric height (the point's distance from the geoid, measured along the plumb line) |
| Status | The status of the point. See the overview of different point statuses below. |
| Shared status | The shared status of the point. See the overview of different point statuses below. |
| Std. X | Calculated standard deviation |
| Std. Y | Calculated standard deviation |
| Accuracy | Calculated planimetric accuracy |
| Accuracy Height | Calculated height accuracy |
| Geoid height | Ellipsoidal height minus orthometric height (normally calculated from a geoid model) |
| Plumb-north | The point's northern plumb deviation (the plumb line's northern tilt from the ellipsoid normal) |
| Plumb-east | The point's eastern plumb deviation (the plumb line's eastern tilt from the ellipsoid normal) |
Point Status¶
Known point
Adjustment point
Detail point
A known point is a station or target point with known coordinates in all dimensions. An adjustment point is a station point without known coordinates in all dimensions. A detail point is a target point without known coordinates in all dimensions.
There are variants of these with shared status, as shown below.
Shared Point Status¶
Known point – known coordinates in XYH
Known point – known coordinates in XY
Adjustment point – known coordinates in XY, unknown in H
Adjustment point – unknown coordinates in XY, known in H
Adjustment point – unknown coordinates in XYH
Adjustment point – unknown coordinates in XY
Detail point