Corrections¶
The corrections list shows all corrections that have been applied to the observations.
Column Descriptions¶
Explanation of the various columns is described below:
| Column | Description |
|---|---|
| Stasjon | Station name |
| Tilsikt | Target point name |
| Hor.retning | Horizontal direction |
| Just. hor.retn. | Adjusted horizontal direction |
| Hor.retn. til kartproj. | Horizontal direction to map projection |
| Loddavvik | Plumb line deviation |
| Vert. vinkel | Vertical angle |
| Just. vert.vinkel | Adjusted vertical angle |
| Instr. vert.vink. | Instrument vertical angle |
| Jordkr./refraksjon | Earth curvature/refraction |
| Avstand | Distance |
| Just.avst. | Adjusted distance |
| Instr. avst. | Instrument distance |
| Jordkr./refraksjon | Earth curvature/refraction |
| Skråavst. | Slope distance |
| Høyde | Height |
| Ellip. avst. | Ellipsoidal distance |
| Kartproj. | Map projection |
Additional Information
The corrections are described in more detail in the system setup.