Intersection Design: Export¶
Export¶
Exporting Triangle Models¶
You can export all layers (triangle nets) in the intersection to a total station.
The following formats are available:
- LandXML
- Leica DBX database
- Trimble TTM
Procedure
- Select the intersection and open the properties dialog (alternatively, double-click the intersection).
- Activate the Layers tab.
- Select the layer you want to export, for example, Surface.
- Right-click and choose Export triangle net.
Exporting Result Lines in Intersections¶
You can also copy all lines in an intersection to an application layer. From the application layer, you have the option to export to many different formats.

ID overview of road lines in the road object "Roundabout"
| Internal code | Name | Main group |
| 901 | Reference line, link 1 | 9 |
| 902 | Reference line, link 2 | 9 |
| 903 | Reference line, link 3 | 9 |
| 904 | Reference line, link 4 | 9 |
| 951 | Central island, outer diameter | 9 |
| 952 | Central island, inner diameter | 9 |
| Central island, shoulder | 0 | |
| 110 | Divider island, link 1 | 1 Inner channelization |
| 120 | Divider island, link 2 | 1 Inner channelization |
| 130 | Divider island, link 3 | 1 Inner channelization |
| 140 | Divider island, link 4 | 1 Inner channelization |
| 210 | Right, inner carriageway edge, link 1 | 2 Inner carriageway edge |
| 220 | Left, inner carriageway edge, link 1 | 2 Inner carriageway edge |
| 230 | Right, inner carriageway edge, link 2 | 2 Inner carriageway edge |
| 240 | Left, inner carriageway edge, link 2 | 2 Inner carriageway edge |
| 250 | Right, inner carriageway edge, link 3 | 2 Inner carriageway edge |
| 260 | Left, inner carriageway edge, link 3 | 2 Inner carriageway edge |
| 270 | Right, inner carriageway edge, link 4 | 2 Inner carriageway edge |
| 280 | Left, inner carriageway edge, link 4 | 2 Inner carriageway edge |
| 310 | Right carriageway edge, from link 1 | 3 Outer carriageway edge |
| 320 | Right carriageway edge, from link 2 | 3 Outer carriageway edge |
| 330 | Right carriageway edge, from link 3 | 3 Outer carriageway edge |
| 340 | Right carriageway edge, from link 4 | 3 Outer carriageway edge |
| 410 | Right shoulder edge, from link 1 | 4 Shoulder edge |
| 420 | Right shoulder edge, from link 2 | 4 Shoulder edge |
| 430 | Right shoulder edge, from link 3 | 4 Shoulder edge |
| 440 | Right shoulder edge, from link 4 | 4 Shoulder edge |
The result lines can be copied to a measurement book, clipboard (for application layers), or a 10-table.