Creating Layers¶
This chapter describes how to create application layers using templates in Gemini Terrain. Here you'll get a detailed overview of different types of templates, their use cases, and how to work with them effectively to organize and structure your map data.
About Application Layers and Templates¶
To create a gmi-layer, right-click in the application layer list and select Create.... When creating an application layer, you can choose from various templates that help you structure and present data in a standardized way. A template is essentially a pre-configured application layer, consisting of a .gmi file and an .aly file.
Note
In previous versions of Gemini Terrain, there was a separate file type for application layer templates with the file extension .al_.
Several pre-configured templates for gmi-layers are included with the installation. For other types of application layers (BGR and WMS), there are no predefined templates, but users can easily create and save their own customized templates for all layer types.
To save your own templates, open the properties dialog for the application layer and select Save Template... in the App Layer tab. Depending on the type of application layer, different information will be written to the template. Templates for gmi-layers contain essentially the same as a regular application layer, with one important exception: No direct link to a data file (.gmi) is stored, instead a list of attributes (OBJTYPE, DATAFANGSTDATO, KVALITET, etc.) to be included for each data type and any predefined codes for these are stored.
Templates can contain the following information:
- Attributes (properties) and attribute codes
- Presentation plan/3D
- Labeling
- Filter plan/3D
- Strata (soil/rock etc.)
- Last used import/export profile
Content in gmi templates
For gmi templates, everything defined in the application layer properties dialog under the tabs Metadata, Presentation..., Labeling..., Filter..., Strata..., and Properties... is saved in the template.
The context menu has a dedicated option Use template... that works on multiple existing application layers in the same operation.
The Default.aly Template¶
The program suggests the template Default.aly as the default. This is a simple, basic template that contains only the attribute S_FCODE (theme code) for all object types.
Tip
Default.aly is a good starting point when creating simple layers or customizing your own templates from scratch.
Templates for FKB Data (SOSI Codes)¶
The SOSI object catalog is divided into groups. It's therefore advantageous to layer map data (FKB data) according to this division to achieve a clear and structured organization of data.
Tip
See the Norwegian Mapping Authority's website for a complete overview of the object groups in the SOSI standard.
In the associated import profiles, filters are set up to include only theme codes belonging to the specific object group. SOSI version 3.4 forms the basis for the basic templates. When you access the data description of an object group, you'll find a detailed overview of which PTEMA, LTEMA, and FTEMA are defined for this group.
Presentation Rules
The Norwegian Mapping Authority's standard "Graphic Design of Maps at Scale 1:500-1:10000" forms the basis for the presentation rules defined in the templates.
Templates for Layer Division of SOSI Data Source¶
These templates are organized by SOSI version and object group to provide a structured organization.
SOSI Version 3.4¶
| Template | Strata | Import Profile |
|---|---|---|
| Administrativ_inndeling34 | ||
| Andre_karttema34 | ||
| Andre_objektgrupper34 | None | SOSI34_Andre_objektgrupper |
| Annen_naturinformasjon34 | None | SOSI34_Annen_naturinformasjon |
| Annen_samferdsel34 | ||
| Arealbruk34 | None | SOSI34_Arealbruk |
| Bygninger34 | None | SOSI34_Bygninger |
| Bygningsmessige_anlegg34 | None | SOSI34_Bygningsmessige anlegg |
| Eiendom34 | None | SOSI34_Eiendom |
| Fastmerker34 | None | SOSI34_Fastmerker |
| Innsjøer_og_vassdrag34 | Soil | SOSI34_Innsjøer og vassdrag |
| Jernbane | None | SOSI34_Jernbane |
| Kulturminner34 | None | SOSI34_Kulturminner |
| Kyst34 | Soil | SOSI34_Kyst |
| Ledningsnett34 | None | SOSI34_Ledningsnett |
| Lufthavn34 | None | SOSI34_Lufthavn |
| Markslag34 | None | SOSI34_Markslag |
| Servitutter og bruksretter34 | None | SOSI34_Servitutter og bruksretter |
| Terrengform34 | Soil | SOSI34_Terrengform |
| Vegsituasjon34 | Soil | SOSI34_Vegsituasjon |
| Verneområder34 | None | SOSI34_Verneområder |
SOSI Version 4.0¶
| Template | Strata | Import Profile |
|---|---|---|
| Administrativ_inndeling40 | ||
| Andre_karttema40 | ||
| Andre_objektgrupper40 | None | SOSI40_Andre_objektgrupper |
| Annen_naturinformasjon40 | None | SOSI40_Annen_naturinformasjon |
| Annen_samferdsel40 | ||
| Arealbruk40 | None | SOSI40_Arealbruk |
| Bygninger40 | None | SOSI40_Bygninger |
| Bygningsmessige anlegg40 | None | SOSI40_Bygningsmessige anlegg |
| Eiendom40 | None | SOSI40_Eiendom |
| Fastmerker40 | None | SOSI40_Fastmerker |
| Innsjøer_og_vassdrag40 | Soil | SOSI40_Innsjøer og vassdrag |
| Jernbane40 | None | SOSI40_Jernbane |
| Kulturminner40 | None | SOSI40_Kulturminner |
| Kyst40 | Soil | SOSI40_Kyst |
| Ledningsnett40 | None | SOSI40_Ledningsnett |
| Lufthavn40 | None | SOSI40_Lufthavn |
| Markslag40 | None | SOSI40_Markslag |
| Servitutter og bruksretter40 | None | SOSI40_Servitutter og bruksretter |
| Terrengform40 | Soil | SOSI40_Terrengform |
| Vegsituasjon40 | Soil | SOSI40_Vegsituasjon |
| Verneområder40 | None | SOSI40_Verneområder |
Collection Layer
The template Andre_objektgrupper40 functions as a "collection layer," meaning codes that aren't distributed to the other layers end up here. This is particularly useful for:
- Municipality-specific codes that aren't standard SOSI
- Deprecated codes no longer part of the official standard
- Customized codes for local needs
SOSI Version 4.5¶
| Template | Strata | Import Profile |
|---|---|---|
| Andre_objektgrupper45 | None | SOSI45_Andre_objektgrupper |
| Arealressurs_AR5_Arealtype45 | None | SOSI45_Arealressurs_AR5_Arealtype |
| Bygninger45 | None | SOSI45_Bygninger |
| Eiendom45 | None | SOSI45_Eiendom |
| Ledningsnett45 | None | SOSI45_Ledningsnett |
| Samferdsel_generell45 | None | SOSI45_Samferdsel_generell |
| Vegnett45 | Soil | SOSI45_Vegnett |
| Vegsituasjon45 | Soil | SOSI45_Vegsituasjon |
Collection Layer for Version 4.5
The template Andre_objektgrupper45 functions as a "collection layer" for SOSI 4.5. This means that:
- Codes that aren't distributed to the other layers are collected here
- Municipality-specific codes that don't follow standard SOSI are placed here
- Deprecated codes or codes from older versions not defined in version 4.5 also end up in this layer
This ensures that all data is imported, even if it doesn't fit directly into standard categories.
Simplified Templates for SOSI Data¶
For projects where extensive layer division isn't necessary, simplified templates have been developed. These templates divide the data into fewer, but more general categories.
SOSI Version 3.4¶
| Template | Strata | Import Profile |
|---|---|---|
| Alle_karttema34 | ||
| Andre_karttema34 | None | SOSI_Andre_karttema |
| Grunnlag_modell | Soil | SOSI_Grunnlag_modell |
SOSI Version 4.0¶
| Template | Strata | Import Profile |
|---|---|---|
| Andre_karttema40 | None | SOSI40_Andre_karttema |
| Grunnlag_modell40 | Soil | SOSI40_Grunnlag_modell |
Terrain Model Codes and Complete Data Import
Some codes in SOSI are particularly relevant as a basis for terrain models. In the import profile for Grunnlag_modell, this list is defined as "include," while for Andre_karttema, the same list is defined as "Do not include." This contrast is deliberately designed to ensure that:
- All codes in the data source are imported
- No codes are lost during the import process
- The data is logically distributed between model basis and other map themes
Templates for Plans and Analysis¶
These templates are specially developed for spatial planning and analysis. The guidelines for digital plans and the AREALIS specification form the basis for the logical layer division of plan data. The presentation is set up according to the Norwegian Ministry of Environment's official guidelines for municipal and zoning plans.
Municipal Plans Version 3.4¶
| Template | Strata | Import Profile |
|---|---|---|
| Kp_Planavgrensning | None | SOSI34_Kp_Planavgrensning |
| Kp_Arealbruk | None | SOSI34_Kp_Arealbruk |
| KP_Restriksjoner | None | SOSI34_KP_Restriksjoner |
| Kp_Retningslinjer | None | SOSI34_Kp_Retningslinjer |
| Kp_Kommunikasjon_-_samferdsel | None | SOSI34_Kp_Kommunikasjon_-_samferdsel |
| Kp_Påskrifter | None | SOSI34_Kp_Påskrifter |
Municipal Plans Version 4.0¶
| Template | Strata | Import Profile |
|---|---|---|
| Kp40_Planavgrensning | None | SOSI40_Kp_Planavgrensning |
| Kp40_Arealbruk | None | SOSI40_Kp_Arealbruk |
| KP40_Restriksjoner | None | SOSI40_Kp_Restriksjoner |
| Kp40_Retningslinjer | None | SOSI40_Kp_Retningslinjer |
| Kp40_Kommunikasjon_-_samferdsel | None | SOSI40_Kp_Kommunikasjon_-_samferdsel |
| Kp40_Påskrifter | None | SOSI40_Kp_Påskrifter |
Municipal Plans Version 4.3¶
| Template | Strata | Import Profile |
|---|---|---|
| Kp43_AngittHensynsoner | None | SOSI43_Kp_AngittHensynsoner |
| Kp43_Arealformål | None | SOSI43_Kp_Arealformål |
| Kp43_Bestemmelseområder | None | SOSI43_Kp_Bestemmelseområder |
| Kp43_Båndleggingsoner | None | SOSI43_Kp_Båndleggingsoner |
| Kp43_Detaljeringsoner | None | SOSI43_Kp_Detaljeringsoner |
| Kp43_Faresoner | None | SOSI43_Kp_Faresoner |
| Kp43_Gjennomføringsoner | None | SOSI43_Kp_Gjennomføringsoner |
| Kp43_Infrastrukturlinje | None | SOSI43_Kp_Infrastrukturlinje |
| Kp43_Infrastruktursoner | None | SOSI43_Kp_Infrastruktursoner |
| Kp43_Juridisk_linje | None | SOSI43_Kp_Juridisk_linje |
| Kp43_Planområde | None | SOSI43_Kp_Planområde |
| Kp43_Påskrift | None | SOSI43_Kp_Påskrift |
| Kp43_Regulerthøyde | None | SOSI43_Kp_RegulertHøyde |
| Kp43_Samferdsellinje_og_punkt | None | SOSI43_Kp_Samferdsellinje_og_punkt |
| Kp43_Sikringsoner | None | SOSI43_Kp_Sikringsoner |
| Kp43_Støysoner | None | SOSI43_Kp_Støysoner |
Municipal Plans Version 4.5¶
| Template | Strata | Import Profile |
|---|---|---|
| Kp45_AngittHensynsoner | None | SOSI45_Kp_AngittHensynsoner |
| Kp45_Arealformål | None | SOSI45_Kp_Arealformål |
| Kp45_Bestemmelseområder | None | SOSI45_Kp_Bestemmelseområder |
| Kp45_Båndleggingsoner | None | SOSI45_Kp_Båndleggingsoner |
| Kp45_Detaljeringsoner | None | SOSI45_Kp_Detaljeringsoner |
| Kp45_Faresoner | None | SOSI45_Kp_Faresoner |
| Kp45_Gjennomføringsoner | None | SOSI45_Kp_Gjennomføringsoner |
| Kp45_Infrastrukturlinje | None | SOSI45_Kp_Infrastrukturlinje |
| Kp45_Infrastruktursoner | None | SOSI45_Kp_Infrastruktursoner |
| Kp45_Juridisk_linje | None | SOSI45_Kp_Juridisk_linje |
| Kp45_Planområde | None | SOSI45_Kp_Planområde |
| Kp45_Påskrift | None | SOSI45_Kp_Påskrift |
| Kp45_Regulerthøyde | None | SOSI45_Kp_RegulertHøyde |
| Kp45_Samferdsellinje_og_punkt | None | SOSI45_Kp_Samferdsellinje_og_punkt |
| Kp45_Sikringsoner | None | SOSI45_Kp_Sikringsoner |
| Kp45_Støysoner | None | SOSI45_Kp_Støysoner |
Zoning Plans Version 3.4¶
| Template | Strata | Import Profile |
|---|---|---|
| Rb34_Bevaringsområder | None | SOSI34_Rb_Bevaringsområder |
| Rb34_Fareområder | None | SOSI34_Rb_Fareområder |
| Rb34_Fornyelseområder | None | SOSI34_Rb_Fornyelseområder |
| Rb34_Juridiske_linjer_og_punkt_og_påskrift | None | SOSI34_Rb_Juridiske_linjer_og_punkt_og_påskrift |
| Rb34_Planavgrensning | None | SOSI34_Rb_Planavgrensning |
| Rb34_Reguleringsformål | None | SOSI34_Rb_Reguleringsformål |
| Rb34_Rekkefølgeområder | None | SOSI34_Rb_Rekkefølgeområder |
| Rb34_Restriksjonsområder | None | SOSI34_Rb_Restriksjonsområder |
Zoning Plans Version 4.0¶
| Template | Strata | Import Profile |
|---|---|---|
| Rb40_Begrensninger_i_bruk | None | |
| Rb40_Bevaringsområder | None | SOSI40_Rb_Bevaringsområder |
| Rb40_Fareområder | None | SOSI40_Rb_Fareområder |
| Rb40_Fornyelseområder | None | SOSI40_Rb_Fornyelseområder |
| Rb40_Juridiske_linjer_og_punkt_og_påskrift | None | SOSI40_Rb_Juridiske_linjer_og_punkt_og_påskrift |
| Rb40_Planavgrensning | None | SOSI40_Rb_Planavgrensning |
| Rb40_Reguleringsformål | None | SOSI40_Rb_Reguleringsformål |
| Rb40_Rekkefølgeområder | None | SOSI40_Rb40_Rekkefølgeområder |
| Rb40_Restriksjonsområder | None | SOSI40_Rb_Restriksjonsområder |
Zoning Plans Version 4.3¶
| Template | Strata | Import Profile |
|---|---|---|
| Rp43_AngittHensynsoner | None | SOSI43_Rp_AngittHensynsoner |
| Rp43_Arealformål | None | SOSI43_Rp_Arealformål |
| Rp_Bestemmelseområder | None | SOSI43_Rp_Bestemmelseområder |
| Rp_Båndleggingsoner | None | SOSI43_Rp_Båndleggingsoner |
| Rp_Detaljeringsoner | None | SOSI43_Rp_Detaljeringsoner |
| Rp_Faresoner | None | SOSI43_Rp_Faresoner |
| Rp_Gjennomføringsoner | None | SOSI43_Rp_Gjennomføringsoner |
| Rp_Infrastruktursoner | None | SOSI43_Rp_Infrastruktursoner |
| Rp_Linjer_og_punkt_og_påskrift | None | SOSI43_Rp_Linjer_og_punkt_og_påskrift |
| Rp_Planområde | None | SOSI43_Rp_Planområde |
| Rp43_Regulerthøyde | None | SOSI43_Rp_RegulertHøyde |
| Rp_Sikringsoner | None | SOSI43_Rp_Sikringsoner |
| Rp_Støysoner | None | SOSI43_Rp_Støysoner |
Zoning Plans Version 4.5¶
| Template | Strata | Import Profile |
|---|---|---|
| Rp45_AngittHensynsoner | None | SOSI45_Rp_AngittHensynsoner |
| Rp45_Arealformål | None | SOSI45_Rp_Arealformål |
| Rp45_Bestemmelseområder | None | SOSI45_Rp_Bestemmelseområder |
| Rp45_Båndleggingsoner | None | SOSI45_Rp_Båndleggingsoner |
| Rp45_Detaljeringsoner | None | SOSI45_Rp_Detaljeringsoner |
| Rp45_Faresoner | None | SOSI45_Rp_Faresoner |
| Rp45_Gjennomføringsoner | None | SOSI45_Rp_Gjennomføringsoner |
| Rp45_Infrastruktursoner | None | SOSI45_Rp_Infrastruktursoner |
| Rp45_Linjer_og_punkt_og_påskrift | None | SOSI45_Rp_Linjer_og_punkt_og_påskrift |
| Rp45_Planområde | None | SOSI45_Rp_Planområde |
| Rp45_Regulerthøyde | None | SOSI45_Rp_RegulertHøyde |
| Rp45_Sikringsoner | None | SOSI45_Rp_Sikringsoner |
| Rp45_Støysoner | None | SOSI45_Rp_Støysoner |
Legends¶
| Template | Strata | Import Profile |
|---|---|---|
| Rp45_Tegnforklaring | None | STANDARD |
| Rp43_Tegnforklaring | None | STANDARD |
| Rp_Tegnforklaring | None | STANDARD |
Using Legend Templates
These templates are specially developed for manually drawing title blocks and legends in application layers.
Surface Analyses¶
Analysis Templates
These templates are specially adapted for terrain analysis and visualization of various terrain properties.
| Template | Strata | Import Profile |
|---|---|---|
| Helningskart | None | STANDARD |
| Eksposisjonskart | None | STANDARD |
| Høydelagskart | None | STANDARD |
| SolSkyggekart | None | STANDARD |
| Synlighetskart | None | STANDARD |
Templates for Design¶
Road Marking¶
| Template | Strata | Import Profile |
|---|---|---|
| Vegmerking | None | STANDARD |
Templates for Contractor Tasks¶
Quantity Reporting¶
| Template | Strata | Import Profile |
|---|---|---|
| Kontrakt | None | STANDARD |
Surveyed/Scanned Data¶
| Template | Strata | Import Profile |
|---|---|---|
| Innmålt_matjord | Topsoil | STANDARD |
| Innmålt_masseutskiftning | Mass Replacement | STANDARD |
| Innmålt_jord | Soil | STANDARD |
| Innmålt_fjell | Rock | STANDARD |
| Innmålt_tunnel | Tunnel | STANDARD |
Geometric Control¶
Geometric Control
This template is adapted for documentation and visualization of geometric control measurements.
| Template | Strata | Import Profile |
|---|---|---|
| Geometrisk_kontroll | None | STANDARD |
Setting Out Data¶
| Template | Strata | Import Profile |
|---|---|---|
| Utstikkingsdata | None | STANDARD |