Vehicle Editor¶
Use this dialog to define new vehicles for road design and for constructing tracking curves for the vehicle.
The vehicle types defined in N100 Road and Street Design are included as standard and cannot be changed by the user. Standard vehicle types are passenger car (P), truck (L), bus (B), articulated vehicle (VT), and modular vehicle (MVT).
A vehicle is composed of elements, which can be a vehicle, a tractor unit, a dolly, or a semitrailer. All distances are given relative to the reference point (center of the front axle) or the connection point (kingpin). An element consists of a body and a container. The body is defined by, among other things, chassis, superstructure, and axle groups. Some parameters have predefined values, such as steering type.
Where do I find the dialog?¶
On the toolbar, select the Gemini Terrain Settings... icon, then Vehicle Editor under Common Settings.
Using the dialog¶
You can use an existing vehicle as a starting point to define a new one.
Procedure
- Select the vehicle type and click Duplicate.
- Select the parameter you want to change.
- Enter or select a new value and click Update or [Enter]. The change is immediately shown in the preview.
- Click OK to save the custom vehicle.
Custom vehicles are saved in the file VehiclesNor.xml in the User folder.
Parameters¶
The following parameters are specified in the definition of each vehicle:
| Group | Name | Description | Type | Values |
|---|---|---|---|---|
| Vehicle | Name | Name of the vehicle | Text (60 chars?) | |
| Code | Design vehicle code. Used for width extensions, tracking, and requirements for turning movements in intersections. | Text (10 chars?) | ||
| Engine power | Total engine power in kW during acceleration, not used | Decimal value | 50–400 kW | |
| Frontal area | Frontal area in m² for air resistance calculation, not used | Decimal value | 1–10 m² | |
| Air resistance coefficient | Coefficient for air resistance, not used | Decimal value | ||
| Drive system | Description of wheel drive system, not used | List selection | None, RWD, FWD, AWD | |
| Element | Figure | Describes the layout of the element and how the various lengths and dimensions should be interpreted | List selection | Box, Bus, Dolly, Sedan, Semitrailer, Tractor, Trailer, Truck |
| Distance to front | Length from front axle to the front of the vehicle. Positive value. | Decimal value | ||
| Distance to connection point | Length from front axle to the connection point for the next element | Decimal value | ||
| Distance to rear end | Length from front axle to the rear end of the element | Decimal value | ||
| Cab height | Height of the cab measured from the center of the first front axle | Decimal value | ||
| Top of chassis | Top of the chassis measured from the center of the first front axle | Decimal value | ||
| Width | Total width of the element | Decimal value | ||
| Cargo bed height | Height up to the bottom of the cargo box from the center of the front axle | Decimal value | ||
| Cargo height | Height up to the top of the cargo box from the center of the front axle | Decimal value | ||
| Cargo width | Width of the cargo box | Decimal value | ||
| Front cargo position | Distance to the front of the cargo box from the center of the front axle | Decimal value | ||
| Rear cargo position | Distance to the rear position of the cargo box from the front axle | Decimal value | ||
| Steering type | Indicates the steering type of the element | None (not used), Axle, Kingpin | ||
| Front axle load | Weight on the front axle group | Decimal value | kg | |
| Rear axle load | Weight on the rear axle group | Decimal value | kg | |
| Front/rear axle | Offset distance | Length from the first front axle to the axle | Decimal value | |
| Steering type | None, Passive, Follow, Active | |||
| Number of tires | Number of tires on the axle, distributed on each side | Decimal value | 0, 2, 4, 6, ... | |
| Tire diameter | Diameter of the tires. Half the diameter of the first front axle also indicates the reference height | Decimal value | ||
| Tire width | Specify the width of the tires | Decimal value | ||
| Stiffness coefficient | Tire stiffness (not used) | Decimal value |
The figures below illustrate different elements:

Example: Truck

Example: Dolly

Example: Semitrailer